![]() | ||||||
| In: | 1002.6 c/min max | 441.2 c/min avg | In: 431.5 c/min | |||
| Out: | 38.4 c/min max | 12.2 c/min avg | Out: 10.2 c/min | |||
![]() | ||||||
| In: | 901.0 c/min max | 277.7 c/min avg | In: 426.2 c/min | |||
| Out: | 29.5 c/min max | 10.6 c/min avg | Out: 9.7 c/min | |||
![]() | ||||||
| In: | 2238.8 c/min max | 968.3 c/min avg | In: 473.9 c/min | |||
| Out: | 160.4 c/min max | 95.2 c/min avg | Out: 10.7 c/min | |||
![]() | ||||||
| In: | 5936.9 kc/min max | 136.1 kc/min avg | In: 440.7 c/min | |||
| Out: | 5949.4 kc/min max | 136.0 kc/min avg | Out: 12.5 c/min | |||
![]() | ||||||
| In: | 1305.4 kc/min max | 68.0 kc/min avg | In: 345.8 c/min | |||
| Out: | 1305.4 kc/min max | 69.6 kc/min avg | Out: 11.7 c/min | |||
| GREEN ### | Inbound |
| BLUE ### | Outbound |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |