![]() | ||||||
| In: | 5017.4 k max | 4958.0 k avg | In: 5017.4 k | |||
| Out: | 699.6 k max | 692.0 k avg | Out: 699.6 k | |||
![]() | ||||||
| In: | 41.2 M max | 13.3 M avg | In: 5015.0 k | |||
| Out: | 6251.1 k max | 1993.5 k avg | Out: 699.2 k | |||
![]() | ||||||
| In: | 41.1 M max | 17.6 M avg | In: 5008.1 k | |||
| Out: | 6239.8 k max | 2808.8 k avg | Out: 698.3 k | |||
![]() | ||||||
| In: | 63.7 M max | 19.7 M avg | In: 4919.2 k | |||
| Out: | 31.3 M max | 7364.3 k avg | Out: 687.5 k | |||
![]() | ||||||
| In: | 60.9 M max | 8684.7 k avg | In: 21.9 M | |||
| Out: | 27.6 M max | 3369.7 k avg | Out: 3342.2 k | |||
| GREEN ### | Inbound |
| BLUE ### | Outbound |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |