![]() | ||||||
| In: | 772.7 p/s max | 159.7 p/s avg | In: 185.8 p/s | |||
| Out: | 2976.9 p/s max | 285.3 p/s avg | Out: 350.7 p/s | |||
![]() | ||||||
| In: | 3436.4 p/s max | 720.5 p/s avg | In: 172.9 p/s | |||
| Out: | 5664.3 p/s max | 984.3 p/s avg | Out: 333.1 p/s | |||
![]() | ||||||
| In: | 3146.1 p/s max | 676.3 p/s avg | In: 155.5 p/s | |||
| Out: | 3668.8 p/s max | 918.1 p/s avg | Out: 331.5 p/s | |||
![]() | ||||||
| In: | 1977.5 p/s max | 646.2 p/s avg | In: 256.1 p/s | |||
| Out: | 3021.1 p/s max | 1043.0 p/s avg | Out: 398.2 p/s | |||
![]() | ||||||
| In: | 1174.9 p/s max | 451.6 p/s avg | In: 923.2 p/s | |||
| Out: | 2133.3 p/s max | 752.1 p/s avg | Out: 1238.2 p/s | |||
| GREEN ### | Incoming per second |
| BLUE ### | Outgoing per second |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |