![]() | ||||||
| SYS Fan: | 1490.4 RPM max | 1483.6 RPM avg | SYS Fan: 1485.4 RPM | |||
| CPU Fan: | 1458.8 RPM max | 1013.1 RPM avg | CPU Fan: 1002.3 RPM | |||
![]() | ||||||
| SYS Fan: | 1490.0 RPM max | 1484.0 RPM avg | SYS Fan: 1483.9 RPM | |||
| CPU Fan: | 1712.7 RPM max | 1123.9 RPM avg | CPU Fan: 995.0 RPM | |||
![]() | ||||||
| SYS Fan: | 1487.3 RPM max | 1473.3 RPM avg | SYS Fan: 1483.7 RPM | |||
| CPU Fan: | 2091.7 RPM max | 1411.8 RPM avg | CPU Fan: 1007.6 RPM | |||
![]() | ||||||
| SYS Fan: | 1493.1 RPM max | 1476.1 RPM avg | SYS Fan: 1483.5 RPM | |||
| CPU Fan: | 1819.6 RPM max | 1240.6 RPM avg | CPU Fan: 1020.4 RPM | |||
![]() | ||||||
| SYS Fan: | 1536.5 RPM max | 1475.7 RPM avg | SYS Fan: 1483.8 RPM | |||
| CPU Fan: | 1676.0 RPM max | 1103.6 RPM avg | CPU Fan: 1093.3 RPM | |||
| Tan ### | Incoming Traffic in Bytes per Second |
| Brown ### | Outgoing Traffic in Bytes per Second |
|
|
|
|
version 2.17.10 |
Tobias Oetiker <tobi@oetiker.ch> |
and Dave Rand <dlr@bungi.com> |
|
mrtg-rrd.cgi version 1.0 |
Jan "Yenya" Kasprzak <kas@fi.muni.cz> |